Cape Coral, Florida, Lee County MLS Home Sales Report
Sales Statistics - Source: MLS | |||||
Call: Penny Lehmann, #1 Top Producer For Year 2012 in Coldwell Banker Cape Coral Office | |||||
Tel: 239-462-8171 Email: penny_lehmann@hotmail.com Visit: www.pennylehmann.com | |||||
LEE COUNTY | |||||
2010 | 2011 | 2012 | |||
Single Family | |||||
Total Sales | 14484 | 13168 | 11535 | ||
Total Dollar Volume | $1,993,953,477 | $2,069,546,339 | $2,210,231,684 | ||
Average Sales Price | $137,666 | $157,165 | $191,611 | ||
Median Sales Price | $86,000 | $97,500 | $126,000 | ||
% of List Price | 94.08% | 93.68% | 94.01% | ||
Average Square Feet | 1765 | 1823 | 1867 | ||
Multi Family | |||||
Total Sales | 5043 | 5143 | 4897 | ||
Total Dollar Volume | $675,013,108 | $756,034,815 | $792,863,592 | ||
Average Sales Price | $133,851 | $147,003 | $161,908 | ||
Median Sales Price | $97,000 | $104,900 | $120,900 | ||
% of List Price | 92.90% | 93.53% | 93.78% | ||
Average Square Feet | 1393 | 1423 | 1412 | ||
Vacant Land | |||||
Total Sales | 1790 | 2274 | 2469 | ||
Total Dollar Volume | $61,949,654 | $86,619,335 | $98,473,736 | ||
Average Sales Price | $34,609 | $38,091 | $39,884 | ||
Median Sales Price | $7,000 | $6,500 | $9,000 | ||
% of List Price | 64.16% | 89.93% | 86.26% | ||
CAPE CORAL | |||||
Single Family | |||||
Total Sales | 5991 | 5474 | 4680 | ||
Total Dollar Volume | $779,378,664 | $777,160,854 | $784,359,184 | ||
% of List Price | 95.68% | 95.50% | 95.66% | ||
Average Sales Price | $130,082 | $141,973 | $167,598 | ||
Median Sales Price | $95,250 | $104,500 | $128,000 | ||
Average Square Feet | 1767 | 1811 | 1829 | ||
Multi Family | |||||
Total Sales | 580 | 693 | 578 | ||
Total Dollar Volume | $53,940,968 | $80,903,467 | $77,010,685 | ||
% of List Price | 94.02% | 95.03% | 95.52% | ||
Average Sales Price | $93,002 | $116,744 | $133,236 | ||
Median Sales Price | $75,000 | $82,300 | $92,100 | ||
Average Square Feet | 1325 | 1462 | 1409 | ||
Vacant Land | |||||
Total Sales | 1007 | 1357 | 1473 | ||
Total Dollar Volume | $33,810,306 | $44,498,194 | $52,238,826 | ||
% of List Price | 87.83% | 87.50% | 88.50% | ||
Average Sales Price | $33,575 | $32,792 | $35,464 | ||
Median Sales Price | $11,000 | $9,500 | $11,000 |
Cape Coral, Florida, Lee County MLS Home Sales Report Call Penny Lehmann, #1 Top Producer, Tel: 239-462-8171 Coldwell Banker Cape Coral, Florida
Comments